North Las Vegas (Nevada)
Here is general information about North Las Vegas in Nevada
North Las Vegas statistic
Coordinates | 36°13′43″N 115°8′48″W |
Country | United States |
State | Nevada |
County | Clark |
Founded | 1919; 103 years ago (1919) |
Incorporated | May 1, 1946; 76 years ago (1946-05-01) |
Elevation | 2,205 ft (672 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 89030–89033, 89036, 89081, 89084–89087 |
Area code(s) | 702 and 725 |
FIPS code | 32-51800 |
GNIS feature ID | 0847435 |
Website | www.cityofnorthlasvegas.com |
Government (Type) | Council-Manager |
Government (Mayor) | John Lee (R) |
Government (Mayor Pro Tem) | Richard Cherchio |
Government (City Council) | Isaac Barron (Ward 1) Pamela Goynes-Brown (Ward 2) Scott Black (Ward 3) Richard Cherchio (Ward 4) |
Government (City Manager) | Ryann Juden |
Government (City Attorney) | Micaela Moore |
Government (Total) | 97.94 sq mi (253.67 km2) |
Government (Land) | 97.90 sq mi (253.56 km2) |
Government (Water) | 0.04 sq mi (0.11 km2) |
Area (Total) | 97.94 sq mi (253.67 km2) |
Area (Land) | 97.90 sq mi (253.56 km2) |
Area (Water) | 0.04 sq mi (0.11 km2) |
Population (2010) (Total) | 216,961 |
Population (2010) (Estimate (2019)) | 251,974 |
Population (2010) (Density) | 2,573.76/sq mi (993.74/km2) |
Other cities info:
North Las Vegas is a suburban city in Clark County, Nevada, United States, in the Las Vegas Valley. As of the 2010 census it had a population of 216,961, with an estimated population of 251,974 in 2019. The city was incorporated on May 1, 1946. It is the fourth largest city in the state of Nevada.