Weather forecast for January 30, 2023 in North Las Vegas, Nevada
On our website you will find weather forecast for January 30, 2023 in North Las Vegas
January 30, 2023 in North Las Vegas
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 42° |
Feels like | 39° |
Pressure | 950 hPa (950 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 4 mph |
January 30, 2023 in North Las Vegas
Rain from 6:00 PM to 9:00 PM
Weather | Rain (moderate rain) |
Temperature | 41° (40° — 41°) |
Feels like | 37° |
Pressure | 951 hPa (951 mb) |
Humidity | 85% |
Clouds | 40% |
Wind | 6 mph |
January 30, 2023 in North Las Vegas
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 43° (43° — 44°) |
Pressure | 948 hPa (948 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 2 mph |
January 30, 2023 in North Las Vegas
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 47° (44° — 47°) |
Pressure | 946 hPa (946 mb) |
Humidity | 77% |
Clouds | 75% |
Wind | 2 mph |
January 30, 2023 in North Las Vegas
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 48° (45° — 48°) |
Pressure | 944 hPa (944 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 0 mph |
January 30, 2023 in North Las Vegas
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 52° (47° — 52°) |
Feels like | 49° |
Pressure | 943 hPa (943 mb) |
Humidity | 44% |
Clouds | 20% |
Wind | 2 mph |
January 30, 2023 in North Las Vegas
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 54° (50° — 54°) |
Feels like | 51° |
Pressure | 941 hPa (941 mb) |
Humidity | 36% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in North Las Vegas
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (56° — 59°) |
Feels like | 56° |
Pressure | 940 hPa (940 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 12 mph |